Avi-Go Weekly Business Aviation Market Bulletin
Track weekly business aviation demand, flight activity, and utilization trends to support data-driven market strategy and planning.
Market Snapshot 6 - 12 April 2026
Top Airports by Takeoffs & Landings
For the week of 6–12 April 2026, business aviation activity remained concentrated at major airports across the Americas, APAC, and EMEA.
Week-over-week comparisons are based on 30 March–5 April 2026, while year-over-year comparisons are measured against 6–12 April 2025.
Key Weekly Insights
Top week-over-week movers
- Jamnagar (VAJM): +1325.00%
- Aiken (KAIK): +512.12%
- Augusta (KAGS): +480.40%
- Jakarta (WIHH): +45.83%
- Hong Kong (VHHH): +42.11%
Strongest year-over-year growth
- Jamnagar (VAJM): +1040.00%
- Male (VRMM): +57.78%
- Jakarta (WIHH): +54.41%
- West Palm Beach (KPBI): +38.21%
- Palma (LEPA): +30.74%
Largest weekly declines among major airports
- Tokyo Narita (RJAA): -31.00%
- Kuala Lumpur (WMSA): -18.82%
- Tokyo Haneda (RJTT): -15.84%
- Ahmedabad (VAAH): -15.73%
- Zurich (LSZH): -14.76%
Busiest Airports by Region
| Region | Busiest Airport | Flights | WoW | YoY |
|---|---|---|---|---|
| Americas | Teterboro (KTEB) | 2,603 | -8.73% | -8.76% |
| APAC | Mumbai (VABB) | 239 | +18.91% | +27.81% |
| EMEA | Paris Le Bourget (LFPB) | 773 | +7.21% | -11.05% |
Americas
Top 5 Airports by Operations
| Rank | Airport | City | Flights | WoW | YoY |
|---|---|---|---|---|---|
| 1 | KTEB | New York | 2,603 | -8.73% | -8.76% |
| 2 | KAGS | Augusta | 2,310 | +480.40% | -7.04% |
| 3 | KPBI | West Palm Beach | 1,765 | -4.39% | +38.21% |
| 4 | KDAL | Dallas | 1,362 | +0.22% | -9.38% |
| 5 | KAPF | Naples | 1,309 | -12.73% | +9.72% |
Regional highlight: The Americas remained the highest-volume region, led by KTEB (New York). KAGS (Augusta) recorded an exceptional week-over-week surge, while KPBI (West Palm Beach) continued to outperform on a yearly basis.
APAC
Top 5 Airports by Operations
| Rank | Airport | City | Flights | WoW | YoY |
|---|---|---|---|---|---|
| 1 | VABB | Mumbai | 239 | +18.91% | +27.81% |
| 2 | VHHH | Hong Kong | 189 | +42.11% | +24.34% |
| 3 | WSSL | Singapore | 179 | -4.28% | +5.29% |
| 4 | VIDP | New Delhi | 169 | +5.63% | -3.98% |
| 5 | VTBD | Bangkok | 117 | -1.68% | -15.22% |
Regional highlight: VABB (Mumbai) ranked as APAC’s busiest airport, supported by solid weekly and annual growth. VHHH (Hong Kong) posted the strongest momentum among the region’s top five, while performance across the rest of APAC was more mixed.
EMEA
Top 5 Airports by Operations
| Rank | Airport | City | Flights | WoW | YoY |
|---|---|---|---|---|---|
| 1 | LFPB | Paris | 773 | +7.21% | -11.05% |
| 2 | LFMN | Nice | 636 | +14.18% | +7.80% |
| 3 | LSGG | Geneva | 433 | -9.22% | -9.41% |
| 4 | LEPA | Palma | 404 | +1.51% | +30.74% |
| 5 | LIML | Milan | 404 | -9.01% | -35.46% |
Regional highlight: LFPB (Paris Le Bourget) remained EMEA’s busiest airport, while LFMN (Nice) led the top five in week-over-week growth. LEPA (Palma) posted the strongest year-over-year gain among the region’s leading airports.
Top City Pairs by Most Popular Routes
Americas
| Rank | City Pair | Flights | MoM | YoY |
|---|---|---|---|---|
| 1 | Atlanta ⇄ Augusta | 167 | +1570.00% | +6.37% |
| 2 | Las Vegas ⇄ Los Angeles | 159 | +0.63% | -10.67% |
| 3 | Dallas ⇄ Houston | 156 | -0.64% | -22.77% |
| 4 | Miami ⇄ New York | 138 | -28.50% | -22.47% |
| 5 | Austin ⇄ Dallas | 125 | +9.65% | -0.79% |
| 6 | New York ⇄ West Palm Beach | 124 | -27.49% | +5.98% |
| 7 | New York ⇄ Washington | 112 | +23.08% | -8.94% |
| 8 | New York ⇄ Westchester | 106 | +26.19% | -10.92% |
| 9 | Fort Lauderdale ⇄ Miami | 104 | +10.64% | +46.48% |
| 10 | Augusta ⇄ Dallas | 103 | +543.75% | +33.77% |
Notable movement
- Lead corridor: Atlanta - Augusta ranked as the busiest route in the Americas with 167 flights.
- Event-driven surge: Augusta-linked traffic dominated the regional rankings, with Atlanta - Augusta and Augusta - Dallas posting exceptional month-over-month increases.
- Core shuttle resilience: Las Vegas - Los Angeles and Dallas - Houston remained among the region’s busiest city pairs despite softer annual comparisons.
- Growth standout: Fort Lauderdale - Miami recorded the strongest year-over-year increase among the top 10, up 46.48%.
APAC
| Rank | City Pair | Flights | MoM | YoY |
|---|---|---|---|---|
| 1 | Jamnagar ⇄ Mumbai | 79 | +3850.00% | +887.50% |
| 2 | Jakarta ⇄ Singapore | 35 | -22.22% | -7.89% |
| 3 | Melbourne ⇄ Sydney | 23 | -11.54% | -25.81% |
| 4 | Ahmedabad ⇄ Mumbai | 20 | -31.03% | +5.26% |
| 5 | Hong Kong ⇄ Tokyo | 19 | +72.73% | +46.15% |
| 6 | Brisbane ⇄ Sydney | 19 | +72.73% | 0.00% |
| 7 | Gold Coast ⇄ Sydney | 18 | 0.00% | +5.88% |
| 8 | Mumbai ⇄ New Delhi | 17 | -48.48% | -46.88% |
| 9 | Seoul ⇄ Ulsan | 17 | +70.00% | — |
| 10 | Bali ⇄ Jakarta | 16 | +128.57% | +220.00% |
Notable movement
- Lead corridor: Jamnagar - Mumbai was APAC’s busiest route with 79 flights, far ahead of the rest of the region.
- Breakout performer: Jamnagar - Mumbai also posted by far the strongest momentum, surging +3850.00% MoM and +887.50% YoY.
- Secondary strength: Bali - Jakarta and Hong Kong - Tokyo also delivered strong gains, pointing to improving activity across key domestic and short-haul international corridors.
- Pressure points: Mumbai - New Delhi and Jakarta - Singapore both softened versus the prior period, with Mumbai - New Delhi showing the sharpest drop among the top 10.
Europe, Middle East & Africa (EMEA)
| Rank | City Pair | Flights | MoM | YoY |
|---|---|---|---|---|
| 1 | Abuja ⇄ Lagos | 85 | -35.11% | -40.56% |
| 2 | London ⇄ Paris | 81 | +10.96% | -10.00% |
| 3 | London ⇄ Nice | 54 | -1.82% | +3.85% |
| 4 | Nice ⇄ Paris | 50 | 0.00% | 0.00% |
| 5 | Geneva ⇄ Paris | 49 | +16.67% | -5.77% |
| 6 | Geneva ⇄ London | 33 | -19.51% | -5.71% |
| 7 | Milan ⇄ Rome | 33 | -5.71% | -45.00% |
| 8 | Ankara ⇄ Istanbul | 33 | +3.13% | 0.00% |
| 9 | Madrid ⇄ Malaga | 32 | +39.13% | +60.00% |
| 10 | Cape Town ⇄ Johannesburg | 31 | +34.78% | +47.62% |
Notable movement
- Lead corridor: Abuja ⇄ Lagos remained EMEA’s busiest route with 85 flights, despite a sharp pullback from both the prior period and last year.
- Stable core demand: European trunk routes such as London ⇄ Paris, London ⇄ Nice, and Nice ⇄ Paris continued to anchor activity in the region.
- Growth standout: Madrid ⇄ Malaga posted the strongest year-over-year gain among the top 10, rising +60.00%, while Cape Town ⇄ Johannesburg also showed strong momentum.
- Weakest annual comparison: Milan ⇄ Rome recorded the steepest YoY decline among the leading EMEA routes, down -45.00%.
Weekly Highlights
- Event-driven traffic shaped the week, with Atlanta ⇄ Augusta leading the Americas at 167 flights and Jamnagar ⇄ Mumbai topping APAC at 79 flights with the strongest overall growth.
- Core routes were mixed, as major corridors like Miami ⇄ New York, Jakarta ⇄ Singapore, and Abuja ⇄ Lagos remained among the busiest but declined versus the prior period.
- EMEA stayed anchored by regional trunk routes, with Abuja ⇄ Lagos leading in volume, while London ⇄ Paris and London ⇄ Nice continued to rank among the top city pairs.
- The strongest momentum came from select breakout routes, including Jamnagar ⇄ Mumbai, Atlanta ⇄ Augusta, and Madrid ⇄ Malaga, pointing to concentrated demand rather than broad-based growth.
Top Operators by Flight Volume
Reporting Periods
- Current Week: 6 - 12 April 2026
- Previous Week: 30 March–5 April 2026
Americas
| Rank | Operator | Flights | Previous Week |
|---|---|---|---|
| 1 | NetJets Aviation, Inc. | 7,797 | 8,261 |
| 2 | Flexjet, LLC | 3,377 | 3,488 |
| 3 | Executive Jet Management, Inc. | 948 | 926 |
| 4 | flyExclusive | 823 | 829 |
| 5 | Vista Jet US | 711 | 757 |
| 6 | Solairus Aviation | 538 | 555 |
| 7 | Airshare | 501 | 429 |
| 8 | Jet Linx Aviation, LLC | 475 | 458 |
| 9 | Airsprint | 421 | 520 |
| 10 | Wheels Up Partners Llc | 362 | 445 |
APAC
| Rank | Operator | Flights | Previous Week |
|---|---|---|---|
| 1 | Vista Jet Ltd | 147 | 165 |
| 2 | Royal Flying Doctor Service | 64 | 63 |
| 3 | Reliance Commercial Dealers Ltd | 62 | 20 |
| 4 | Air Link Pty Limited | 55 | 52 |
| 5 | Lily Jet | 53 | 47 |
| 6 | VSR Ventures Pvt. Ltd. | 49 | 34 |
| 7 | Air Charter Services Pvt Ltd | 44 | 31 |
| 8 | Tag Aviation Asia | 41 | 36 |
| 9 | Amber Aviation Limited | 40 | 26 |
| 10 | Deer Jet (Beijing) Co., Ltd. | 39 | 26 |
Europe, Middle East & Africa (EMEA)
| Rank | Operator | Flights | Previous Week |
|---|---|---|---|
| 1 | NetJets Europe | 1,188 | 1,225 |
| 2 | Vista Jet Ltd | 645 | 765 |
| 3 | JETFLY AVIATION SA | 172 | 135 |
| 4 | ProAir Aviation GmbH | 166 | 196 |
| 5 | Globeair Ag | 151 | 131 |
| 6 | Flexjet, LLC | 143 | 185 |
| 7 | Svenskt Ambulansflyg | 138 | 113 |
| 8 | Avcon Jet Ag | 132 | 115 |
| 9 | Air X | 119 | 138 |
| 10 | ASL Group | 103 | 105 |
Top Aircraft Models by Flight Hours
Americas
| Rank | Aircraft Model | Flight Hours |
|---|---|---|
| 1 | Challenger 300 Series (300/350/3500) | 8,698.90 |
| 2 | Phenom 300 | 7,635.69 |
| 3 | Citation Latitude | 6,445.19 |
| 4 | Citation Excel/XLS/XLS+ | 5,294.20 |
| 5 | Citation CJ3 | 3,800.83 |
| 6 | Challenger 600 Series (600/601/604/605/650) | 3,622.78 |
| 7 | Falcon 2000 Series | 2,487.19 |
| 8 | Citation X | 2,361.43 |
| 9 | Hawker 800 Series | 2,320.51 |
| 10 | Citation Longitude | 2,223.12 |
APAC
| Rank | Aircraft Model | Flight Hours |
|---|---|---|
| 1 | Global 6000 | 563.09 |
| 2 | Global 7500 | 497.18 |
| 3 | Challenger 600 Series (600/601/604/605/650) | 470.96 |
| 4 | Gulfstream G650ER | 374.91 |
| 5 | Legacy 600 Series (600/650/650E) | 363.95 |
| 6 | Gulfstream G550 | 357.42 |
| 7 | Gulfstream G450 | 272.32 |
| 8 | Falcon 7X | 208.15 |
| 9 | Global 5000 | 202.75 |
| 10 | Falcon 2000 Series | 192.10 |
Europe, Middle East & Africa (EMEA)
| Rank | Aircraft Model | Flight Hours |
|---|---|---|
| 1 | Phenom 300 | 1,352.93 |
| 2 | Citation Excel/XLS/XLS+ | 1,276.48 |
| 3 | Challenger 600 Series (600/601/604/605/650) | 1,135.17 |
| 4 | Challenger 300 Series (300/350/3500) | 963.59 |
| 5 | Pilatus PC-24 | 941.34 |
| 6 | Global 6000 | 838.40 |
| 7 | Legacy 600 Series (600/650/650E) | 795.36 |
| 8 | Citation Latitude | 737.40 |
| 9 | Citation CJ2 | 628.78 |
| 10 | Gulfstream G550 | 554.26 |
Top Weekly Movers in Business Aviation Activity
This section highlights the fastest-growing markets, routes, and operators based on week-over-week flight activity growth.
Reporting Periods
- Current Week: 6-12 April 2026
- Previous Week: 30 March–5 April 2026
Fastest-Growing City Pairs
Americas
| Rank | City Pair | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Atlanta ⇄ Augusta | 167 | 10 | +1570.00% |
| 2 | Augusta ⇄ Houston | 91 | 11 | +727.27% |
| 3 | Augusta ⇄ Miami | 57 | 8 | +612.50% |
| 4 | Augusta ⇄ Dallas | 103 | 16 | +543.75% |
| 5 | Augusta ⇄ New York | 74 | 18 | +311.11% |
APAC
| Rank | City Pair | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Brisbane ⇄ Sydney | 19 | 11 | +72.73% |
| 2 | Hong Kong ⇄ Tokyo | 19 | 11 | +72.73% |
| 3 | Seoul ⇄ Ulsan | 17 | 10 | +70.00% |
| 4 | Beijing ⇄ Shanghai | 12 | 8 | +50.00% |
| 5 | Hyderabad ⇄ Vijayawada | 12 | 8 | +50.00% |
Europe, Middle East & Africa (EMEA)
| Rank | City Pair | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Paris ⇄ Zurich | 20 | 9 | +122.22% |
| 2 | Barcelona ⇄ Madrid | 26 | 12 | +116.67% |
| 3 | Ercan ⇄ Istanbul | 17 | 8 | +112.50% |
| 4 | Dublin ⇄ London | 18 | 9 | +100.00% |
| 5 | Guernsey ⇄ London | 16 | 8 | +100.00% |
Fastest-Growing Operators
Americas
| Rank | Operator | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Executive Fliteways | 119 | 63 | +88.89% |
| 2 | Secure Air Charter Llc | 62 | 35 | +77.14% |
| 3 | Priester Aviation, LLC | 85 | 49 | +73.47% |
| 4 | Jetright | 72 | 42 | +71.43% |
| 5 | Pacific Coast Jet | 98 | 63 | +55.56% |
APAC
| Rank | Operator | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Avcon Jet Ag | 28 | 15 | +86.67% |
| 2 | Sinojet (Beijing) Company Ltd | 24 | 13 | +84.62% |
| 3 | Empire Aviation Group | 25 | 14 | +78.57% |
| 4 | Pacific Flight Services Pte Ltd | 17 | 10 | +70.00% |
| 5 | AIR TOJOY | 18 | 11 | +63.64% |
Europe, Middle East & Africa (EMEA)
| Rank | Operator | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Execujet South Africa Pty Ltd | 53 | 29 | +82.76% |
| 2 | Sirio S.P.A | 43 | 25 | +72.00% |
| 3 | E-Aviation Eisele Flugdienst GmbH | 50 | 30 | +66.67% |
| 4 | FLYINGGROUP | 74 | 46 | +60.87% |
| 5 | Sd Aviation | 57 | 36 | +58.33% |
Fastest-Growing Cities (Departures)
Americas
| Rank | City | Departures | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Augusta | 1,240 | 199 | +523.12% |
| 2 | Aiken | 384 | 63 | +509.52% |
| 3 | State College | 39 | 14 | +178.57% |
| 4 | Hot Springs | 29 | 12 | +141.67% |
| 5 | Texarkana | 32 | 15 | +113.33% |
APAC
| Rank | City | Departures | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Maafaru | 24 | 12 | +100.00% |
| 2 | Astana | 32 | 21 | +52.38% |
| 3 | Taipei | 26 | 18 | +44.44% |
| 4 | Chennai | 36 | 25 | +44.00% |
| 5 | Hangzhou | 23 | 17 | +35.29% |
Europe, Middle East & Africa (EMEA)
| Rank | City | Departures | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Province Of Perugia | 32 | 14 | +128.57% |
| 2 | Olbia | 45 | 21 | +114.29% |
| 3 | Billund | 22 | 12 | +83.33% |
| 4 | Kortrijk | 38 | 24 | +58.33% |
| 5 | Pisa | 50 | 33 | +51.52% |
Where Aviation Data Becomes Decisions
Get the Data Depth of Bloomberg, the Strategic Intelligence of McKinsey, and the Execution Power of AI Agents.
Avi-Go.AI is the first AI-native intelligence platform built specifically for business aviation. Powered by tens of millions of real flight records and a suite of specialized industry tools, it transforms complex aviation data into actionable insights, recommendations, and professional reports.
What Avi-Go.AI Delivers
• Deep Aviation Data Intelligence
• AI-Powered Decision Engine
• Industry-Built for Business Aviation

.png?width=300&height=69&name=State=%E5%AD%90%E7%AB%99%2c%20dark%20bg=no%2c%20solo=no%2c%20%E6%A0%B7%E5%BC%8F=%E6%A8%AA%E7%89%88%20(2).png)