Avi-Go Weekly Business Aviation Market Bulletin
Track weekly business aviation demand, flight activity, and utilization trends to support data-driven market strategy and planning.
Market Snapshot 30 March–5 April 2026
Top Airports by Takeoffs & Landings
For the week of 30 March–5 April 2026, business aviation activity remained concentrated at major airports across the Americas, APAC, and EMEA.
Week-over-week comparisons are based on 23–29 March 2026, while year-over-year comparisons are measured against 30 March–5 April 2025.
Key Weekly Insights
Top week-over-week movers
- Lagos (DNMM): +65.19%
- Abuja (DNAA): +61.54%
- Almaty (UAAA): +44.44%
- Male (VRMM): +25.49%
- Ahmedabad (VAAH): +23.61%
Strongest year-over-year growth
- Palma (LEPA): +115.38%
- Bangalore (VOBG): +97.14%
- Salzburg (LOWS): +89.11%
- Abuja (DNAA): +60.42%
- Lagos (DNMM): +60.12%
Largest weekly declines among major airports
- Madrid (LEMD): -53.74%
- Houston (KHOU): -53.31%
- Tokyo Narita (RJAA): -52.63%
- Barcelona (LEBL): -49.75%
- London Farnborough (EGLF): -48.10%
Busiest Airports by Region
| Region | Busiest Airport | Flights | WoW | YoY |
|---|---|---|---|---|
| Americas | Teterboro (KTEB) | 2,598 | -29.75% | -9.07% |
| APAC | Mumbai (VABB) | 197 | +15.88% | +11.30% |
| EMEA | Paris Le Bourget (LFPB) | 714 | -32.51% | -19.59% |
Americas
Top 5 Airports by Operations
| Rank | Airport | City | Flights | WoW | YoY |
|---|---|---|---|---|---|
| 1 | KTEB | New York | 2,598 | -29.75% | -9.07% |
| 2 | KPBI | West Palm Beach | 1,637 | -16.14% | +18.28% |
| 3 | KAPF | Naples | 1,386 | -22.40% | +17.76% |
| 4 | KOPF | Miami | 1,315 | -24.51% | +17.62% |
| 5 | KDAL | Dallas | 1,256 | -31.06% | +1.70% |
Regional highlight: The Americas remained led by KTEB (New York) in total operations, while KPBI (West Palm Beach) showed the strongest performance among the top five on both a weekly and yearly basis.
APAC
Top 5 Airports by Operations
| Rank | Airport | City | Flights | WoW | YoY |
|---|---|---|---|---|---|
| 1 | VABB | Mumbai | 197 | +15.88% | +11.30% |
| 2 | WSSL | Singapore | 184 | -24.59% | +8.24% |
| 3 | VIDP | New Delhi | 155 | -13.89% | +1.97% |
| 4 | VHHH | Hong Kong | 131 | -41.52% | +2.34% |
| 5 | VTBD | Bangkok | 119 | -38.34% | +11.21% |
Regional highlight: VABB (Mumbai) ranked as APAC’s busiest airport and was also the strongest top-five performer week over week. VTBD (Bangkok) also posted solid annual growth, while most other leading airports in the region declined from the prior week.
EMEA
Top 5 Airports by Operations
| Rank | Airport | City | Flights | WoW | YoY |
|---|---|---|---|---|---|
| 1 | LFPB | Paris | 714 | -32.51% | -19.59% |
| 2 | LFMN | Nice | 544 | -13.38% | +14.53% |
| 3 | LSGG | Geneva | 470 | -40.81% | -11.49% |
| 4 | LIML | Milan | 441 | -44.04% | -1.34% |
| 5 | EGLF | London | 396 | -48.10% | -1.98% |
Regional highlight: LFPB (Paris) retained the top position in EMEA by total operations, while LFMN (Nice) stood out as the region’s strongest top-five performer, posting the mildest weekly decline and the strongest year-over-year growth.
Top City Pairs by Most Popular Routes
Americas
| Rank | City Pair | Flights | MoM | YoY |
|---|---|---|---|---|
| 1 | Miami ⇄ New York | 171 | -26.29% | +1.79% |
| 2 | New York ⇄ West Palm Beach | 149 | +26.27% | +31.86% |
| 3 | Las Vegas ⇄ Los Angeles | 149 | -21.16% | -24.75% |
| 4 | Dallas ⇄ Houston | 148 | -49.66% | -7.50% |
| 5 | Austin ⇄ Dallas | 104 | -25.71% | +7.22% |
| 6 | Fort Lauderdale ⇄ Miami | 86 | -11.34% | -12.24% |
| 7 | Boston ⇄ New York | 84 | -22.22% | -32.80% |
| 8 | Los Angeles ⇄ San Francisco | 84 | -40.43% | -10.64% |
| 9 | New York ⇄ Washington | 82 | -50.30% | -34.92% |
| 10 | Austin ⇄ Houston | 80 | -21.57% | -16.67% |
Notable movement
- Lead corridor: Miami ⇄ New York remained the busiest route with 171 flights.
- Growth standout: New York ⇄ West Palm Beach rose +26.27% MoM and +31.86% YoY.
- Sharpest declines: New York ⇄ Washington (-50.30% MoM) and Dallas ⇄ Houston (-49.66% MoM) saw the steepest pullbacks.
- West Coast softness: Las Vegas ⇄ Los Angeles and Los Angeles ⇄ San Francisco both declined significantly month over month.
APAC
| Rank | City Pair | Flights | MoM | YoY |
|---|---|---|---|---|
| 1 | Jakarta ⇄ Singapore | 44 | -22.81% | +69.23% |
| 2 | Mumbai ⇄ New Delhi | 32 | +14.29% | +28.00% |
| 3 | Ahmedabad ⇄ Mumbai | 29 | -12.12% | +45.00% |
| 4 | Melbourne ⇄ Sydney | 26 | -48.00% | -36.59% |
| 5 | Kuala Lumpur ⇄ Singapore | 23 | -41.03% | -14.81% |
| 6 | Johor ⇄ Kuala Lumpur | 22 | +1000.00% | +144.44% |
| 7 | Perth ⇄ Shire Of Broome | 22 | +175.00% | +144.44% |
| 8 | Seoul ⇄ Tokyo | 19 | -38.71% | +46.15% |
| 9 | Gold Coast ⇄ Sydney | 18 | -21.74% | -14.29% |
| 10 | Almaty ⇄ Astana | 15 | +275.00% | -6.25% |
Notable movement
- Top route: Jakarta ⇄ Singapore led the region with 44 flights despite a -22.81% MoM decline.
- Core corridor strength: Mumbai ⇄ New Delhi increased +14.29% MoM and +28.00% YoY.
- Breakout growth: Johor ⇄ Kuala Lumpur surged +1000.00% MoM, while Perth ⇄ Shire Of Broome rose +175.00% MoM.
- Australian weakness: Melbourne ⇄ Sydney recorded one of the sharpest declines at -48.00% MoM and -36.59% YoY.
Europe, Middle East & Africa (EMEA)
| Rank | City Pair | Flights | MoM | YoY |
|---|---|---|---|---|
| 1 | Abuja ⇄ Lagos | 129 | +37.23% | +79.17% |
| 2 | London ⇄ Paris | 71 | -33.64% | -13.41% |
| 3 | London ⇄ Nice | 55 | +1.85% | +25.00% |
| 4 | Nice ⇄ Paris | 50 | -16.67% | -5.66% |
| 5 | Geneva ⇄ Paris | 42 | -42.47% | -39.13% |
| 6 | Geneva ⇄ London | 41 | -49.38% | -4.65% |
| 7 | Milan ⇄ Rome | 35 | -60.67% | -16.67% |
| 8 | Chambery ⇄ London | 34 | -44.26% | -12.82% |
| 9 | Geneva ⇄ Nice | 32 | -5.88% | +23.08% |
| 10 | London ⇄ Palma | 31 | 0.00% | +181.82% |
Notable movement
- Regional leader: Abuja ⇄ Lagos topped EMEA with 129 flights, up +37.23% MoM and +79.17% YoY.
- Leisure demand strength: London ⇄ Palma was flat MoM but jumped +181.82% YoY.
- Soft premium corridors: London ⇄ Paris, Geneva ⇄ Paris, and Geneva ⇄ London all recorded notable declines.
- Steepest drop: Milan ⇄ Rome posted the sharpest contraction at -60.67% MoM.
Weekly Highlights
Business aviation activity this week showed mixed but still resilient momentum across key global corridors, with growth concentrated in select regional and secondary markets:
- Americas: Core U.S. route activity remained led by Miami ⇄ New York, while New York ⇄ West Palm Beach stood out as the strongest growth corridor among the top 10. Meanwhile, major links such as Dallas ⇄ Houston and New York ⇄ Washington softened sharply MoM.
- APAC: Regional activity was led by Jakarta ⇄ Singapore and Mumbai ⇄ New Delhi, while the strongest momentum came from faster-growing secondary links including Johor ⇄ Kuala Lumpur, Perth ⇄ Shire Of Broome, and Almaty ⇄ Astana.
- EMEA: Activity was led by Abuja ⇄ Lagos, which posted the strongest combination of scale and growth, while major Western European corridors such as London ⇄ Paris, Geneva ⇄ Paris, and Milan ⇄ Rome declined. Leisure-oriented routes such as London ⇄ Palma remained comparatively resilient.
Overall, the week highlights stronger momentum in selective regional markets, while several traditional high-volume corridors remained under pressure on an MoM basis.
Top Operators by Flight Volume
Reporting Periods
- Current Week: 30 March–5 April 2026
- Previous Week: 23–29 March 2026
Americas
| Rank | Operator | Flights | Previous Week |
|---|---|---|---|
| 1 | NetJets Aviation, Inc. | 7,451 | 10,671 |
| 2 | Flexjet, LLC | 3,119 | 4,523 |
| 3 | Executive Jet Management, Inc. | 847 | 1,203 |
| 4 | flyExclusive | 747 | 948 |
| 5 | Vista Jet US | 680 | 1,109 |
| 6 | Solairus Aviation | 501 | 767 |
| 7 | Airsprint | 489 | 879 |
| 8 | Jet Linx Aviation, LLC | 406 | 683 |
| 9 | Wheels Up Partners Llc | 402 | 593 |
| 10 | Airshare | 396 | 669 |
APAC
| Rank | Operator | Flights | Previous Week |
|---|---|---|---|
| 1 | Vista Jet Ltd | 161 | 221 |
| 2 | Royal Flying Doctor Service | 62 | 77 |
| 3 | Club One Air | 59 | 25 |
| 4 | Air Link Pty Limited | 52 | 77 |
| 5 | Lily Jet | 46 | 48 |
| 6 | Tag Aviation Asia | 36 | 45 |
| 7 | MJets Ltd. | 35 | 65 |
| 8 | NATIONAL JET EXPRESS | 33 | 42 |
| 9 | VSR Ventures Pvt. Ltd. | 32 | 38 |
| 10 | Air Charter Services Pvt Ltd | 31 | 43 |
Europe, Middle East & Africa (EMEA)
| Rank | Operator | Flights | Previous Week |
|---|---|---|---|
| 1 | NetJets Europe | 1,211 | 2,289 |
| 2 | Vista Jet Ltd | 758 | 1,471 |
| 3 | ProAir Aviation GmbH | 190 | 295 |
| 4 | Flexjet, LLC | 183 | 249 |
| 5 | Air X | 138 | 204 |
| 6 | JETFLY AVIATION SA | 135 | 355 |
| 7 | Globeair Ag | 127 | 114 |
| 8 | Platoon Aviation | 120 | 193 |
| 9 | Avcon Jet Ag | 110 | 139 |
| 10 | Svenskt Ambulansflyg | 108 | 126 |
Top Aircraft Models by Flight Hours
Americas
| Rank | Aircraft Model | Flight Hours |
|---|---|---|
| 1 | Challenger 300 Series (300/350/3500) | 7,271.79 |
| 2 | Phenom 300 | 6,959.66 |
| 3 | Citation Latitude | 5,466.67 |
| 4 | Citation Excel/XLS/XLS+ | 4,599.40 |
| 5 | Citation CJ3 | 3,596.54 |
| 6 | Challenger 600 Series (600/601/604/605/650) | 3,193.82 |
| 7 | Citation X | 2,407.72 |
| 8 | Hawker 800 Series | 2,127.32 |
| 9 | Citation Longitude | 1,989.87 |
| 10 | Falcon 2000 Series | 1,940.19 |
APAC
| Rank | Aircraft Model | Flight Hours |
|---|---|---|
| 1 | Global 6000 | 465.33 |
| 2 | Challenger 600 Series (600/601/604/605/650) | 453.25 |
| 3 | Gulfstream G550 | 447.72 |
| 4 | Global 7500 | 446.25 |
| 5 | Gulfstream G650ER | 299.26 |
| 6 | Legacy 600 Series (600/650/650E) | 279.51 |
| 7 | Gulfstream G650 | 259.07 |
| 8 | Falcon 2000 Series | 215.56 |
| 9 | Gulfstream G450 | 154.16 |
| 10 | Challenger 850 | 136.60 |
Europe, Middle East & Africa (EMEA)
| Rank | Aircraft Model | Flight Hours |
|---|---|---|
| 1 | Phenom 300 | 1,260.36 |
| 2 | Citation Excel/XLS/XLS+ | 1,213.36 |
| 3 | Challenger 600 Series (600/601/604/605/650) | 1,066.56 |
| 4 | Challenger 300 Series (300/350/3500) | 1,029.01 |
| 5 | Global 6000 | 881.79 |
| 6 | Citation Latitude | 812.85 |
| 7 | Pilatus PC-24 | 763.68 |
| 8 | Legacy 600 Series (600/650/650E) | 707.19 |
| 9 | Citation CJ2 | 679.40 |
| 10 | Citation Mustang | 431.84 |
Top Weekly Movers in Business Aviation Activity
This section highlights the fastest-growing markets, routes, and operators based on week-over-week flight activity growth.
Reporting Periods
- Current Week: 30 March–5 April 2026
- Previous Week: 23–29 March 2026
Fastest-Growing City Pairs
Americas
| Rank | City Pair | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Indianapolis ⇄ Pontiac | 34 | 16 | +112.50% |
| 2 | Atlanta ⇄ Birmingham | 27 | 13 | +107.69% |
| 3 | Los Angeles ⇄ Thermal | 31 | 15 | +106.67% |
| 4 | Chicago ⇄ Indianapolis | 62 | 31 | +100.00% |
| 5 | Miami ⇄ Savannah | 23 | 12 | +91.67% |
APAC
| Rank | City Pair | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Mumbai ⇄ New Delhi | 32 | 28 | +14.29% |
| 2 | Islamabad ⇄ Lahore | 13 | 12 | +8.33% |
| 3 | Adelaide ⇄ Sydney | 10 | 10 | 0.00% |
| 4 | Ahmedabad ⇄ Mumbai | 29 | 33 | -12.12% |
| 5 | Osaka ⇄ Tokyo | 11 | 13 | -15.38% |
Europe, Middle East & Africa (EMEA)
| Rank | City Pair | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Athens ⇄ Tel Aviv | 18 | 11 | +63.64% |
| 2 | Cannes ⇄ London | 16 | 11 | +45.45% |
| 3 | London ⇄ Malaga | 29 | 20 | +45.00% |
| 4 | London ⇄ Manchester | 17 | 12 | +41.67% |
| 5 | Ibiza ⇄ Palma | 14 | 10 | +40.00% |
Fastest-Growing Operators
Americas
| Rank | Operator | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | FlyUSA | 96 | 43 | +123.26% |
| 2 | Precision Aircraft Management | 61 | 47 | +29.79% |
| 3 | FliteAccess, LLC | 63 | 53 | +18.87% |
| 4 | Silver Air | 66 | 58 | +13.79% |
| 5 | Xcel Jet | 50 | 44 | +13.64% |
APAC
| Rank | Operator | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Club One Air | 59 | 25 | +136.00% |
| 2 | Revesco Aviation Pty Ltd | 20 | 12 | +66.67% |
| 3 | Seletar Jet Charter | 20 | 12 | +66.67% |
| 4 | Avcon Jet Ag | 15 | 11 | +36.36% |
| 5 | Netjets Aviation, Inc. | 15 | 11 | +36.36% |
Europe, Middle East & Africa (EMEA)
| Rank | Operator | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Dc Aviation Group | 44 | 32 | +37.50% |
| 2 | Luxaviation Belgium | 61 | 45 | +35.56% |
| 3 | Tyrol Air Ambulance Gmbh | 53 | 40 | +32.50% |
| 4 | Luxwing Ltd | 51 | 41 | +24.39% |
| 5 | Globeair Ag | 127 | 114 | +11.40% |
Fastest-Growing Cities (Departures)
Americas
| Rank | City | Departures | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Rapid City | 30 | 14 | +114.29% |
| 2 | Angra Dos Reis | 25 | 13 | +92.31% |
| 3 | Titusville | 36 | 19 | +89.47% |
| 4 | Vidalia | 26 | 15 | +73.33% |
| 5 | Punta Gorda | 71 | 44 | +61.36% |
APAC
| Rank | City | Departures | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Almaty | 28 | 18 | +55.56% |
| 2 | Hyderabad | 38 | 30 | +26.67% |
| 3 | Male | 34 | 28 | +21.43% |
| 4 | Lahore | 17 | 14 | +21.43% |
| 5 | Ahmedabad | 45 | 38 | +18.42% |
Europe, Middle East & Africa (EMEA)
| Rank | City | Departures | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Cairo | 46 | 21 | +119.05% |
| 2 | Lagos | 137 | 67 | +104.48% |
| 3 | Abuja | 114 | 64 | +78.13% |
| 4 | Tunis | 23 | 13 | +76.92% |
| 5 | Jeddah | 28 | 17 | +64.71% |
Where Aviation Data Becomes Decisions
Get the Data Depth of Bloomberg, the Strategic Intelligence of McKinsey, and the Execution Power of AI Agents.
Avi-Go.AI is the first AI-native intelligence platform built specifically for business aviation. Powered by tens of millions of real flight records and a suite of specialized industry tools, it transforms complex aviation data into actionable insights, recommendations, and professional reports.
What Avi-Go.AI Delivers
• Deep Aviation Data Intelligence
• AI-Powered Decision Engine
• Industry-Built for Business Aviation

.png?width=300&height=69&name=State=%E5%AD%90%E7%AB%99%2c%20dark%20bg=no%2c%20solo=no%2c%20%E6%A0%B7%E5%BC%8F=%E6%A8%AA%E7%89%88%20(2).png)