Avi-Go Weekly Business Aviation Market Bulletin
Track weekly business aviation demand, flight activity, and utilization trends to support data-driven market strategy and planning.
Market Snapshot 27 April - 3 May 2026
Top Airports by Takeoffs & Landings
For the week of 27 April–3 May 2026, business aviation activity remained concentrated at major airports across the Americas, APAC, and EMEA.
Week-over-week comparisons are based on 20–26 April 2026, while year-over-year comparisons are measured against 27 April–3 May 2025.
Key Weekly Insights
Top week-over-week movers
Only a limited number of airports in this regional top-20 set posted weekly gains.
- Louisville (KSDF): +346.24% WoW
- Ibiza (LEIB): +42.86% WoW
- Dubai (OMDW): +36.49% WoW
- Fort Lauderdale (KFLL): +15.34% WoW
- Miami (KOPF): +6.99% WoW
Strongest year-over-year growth
- Taipei (RCSS): +6.06% YoW
Largest year-over-year declines
- Shanghai (ZSSS): -64.37% WoW
- Beijing (ZBAA): -56.82% WoW
- Bangkok (VTBD): -49.09% WoW
- Kuala Lumpur (WMSA): -43.94% fWoW
- Abuja (DNAA): -41.40% WoW
Busiest Airports by Region
| Region | Busiest Airport | Total Flights | WoW | YoY |
|---|---|---|---|---|
| Americas | New York (KTEB) | 1,447 | -20.10% | -41.51% |
| APAC | Mumbai (VABB) | 117 | -15.22% | -24.03% |
| EMEA | Paris (LFPB) | 376 | -33.80% | -43.88% |
Americas
Top 5 Airports by Operations
| Rank | Airport | City | Flights | WoW | YoY |
|---|---|---|---|---|---|
| 1 | KTEB | New York | 1,447 | -20.10% | -41.51% |
| 2 | KDAL | Dallas | 772 | -14.79% | -38.88% |
| 3 | KOPF | Miami | 704 | +6.99% | -39.52% |
| 4 | KPBI | West Palm Beach | 677 | -33.89% | -44.82% |
| 5 | KIAD | Washington | 673 | -18.52% | -47.67% |
Regional highlight: Louisville (KSDF) was the standout mover, rising +346.24% WoW to 415 flights, nearly flat YoY at -0.48%.
APAC
Top 5 Airports by Operations
| Rank | Airport | City | Flights | WoW | YoY |
|---|---|---|---|---|---|
| 1 | VABB | Mumbai | 117 | -15.22% | -24.03% |
| 2 | WSSL | Singapore | 95 | -6.86% | -43.45% |
| 3 | VIDP | New Delhi | 75 | -33.63% | -54.27% |
| 4 | VHHH | Hong Kong | 69 | -5.48% | -28.87% |
| 5 | ZBAA | Beijing | 57 | -56.82% | -16.18% |
Regional highlight: Mumbai (VABB) remained the busiest APAC airport with 117 flights, despite declines of -15.22% WoW and -24.03% YoY.
EMEA
Top 5 Airports by Operations
| Rank | Airport | City | Flights | WoW | YoY |
|---|---|---|---|---|---|
| 1 | LFPB | Paris | 376 | -33.80% | -43.88% |
| 2 | LFMN | Nice | 280 | -28.39% | -46.56% |
| 3 | LIML | Milan | 257 | -41.32% | -23.05% |
| 4 | EGLF | London | 252 | -18.71% | -36.52% |
| 5 | EGGW | London | 240 | -21.05% | -43.79% |
Regional highlight: Paris (LFPB) led EMEA with 376 flights, but activity fell sharply by -33.80% WoW and -43.88% YoY.
Top City Pairs by Most Popular Routes
Americas
| Rank | City Pair | Flights | WoW | YoY |
|---|---|---|---|---|
| 1 | Las Vegas ⇄ Los Angeles | 80 | -16.67% | -30.43% |
| 2 | Miami ⇄ New York | 80 | -15.79% | -43.26% |
| 3 | Dallas ⇄ Houston | 70 | -31.37% | -57.58% |
| 4 | Austin ⇄ Dallas | 68 | -9.33% | -21.84% |
| 5 | New York ⇄ Washington | 61 | -11.59% | -58.78% |
| 6 | Boston ⇄ New York | 50 | 0.00% | -49.49% |
| 7 | Miami ⇄ Tampa | 49 | +4.26% | -32.88% |
| 8 | Los Angeles ⇄ New York | 48 | +29.73% | -30.43% |
| 9 | Chicago ⇄ New York | 48 | -25.00% | -48.39% |
| 10 | Acapulco ⇄ Mexico City | 46 | +53.33% | -33.33% |
Notable movement: Cancun ⇄ Mexico City posted the strongest weekly growth in the Americas top routes, doubling to 36 flights (+100.00% WoW), while remaining -12.20% YoY.
APAC
| Rank | City Pair | Flights | WoW | YoY |
|---|---|---|---|---|
| 1 | Melbourne ⇄ Sydney | 22 | -15.38% | -31.25% |
| 2 | Ahmedabad ⇄ Mumbai | 20 | +81.82% | +11.11% |
| 3 | Mumbai ⇄ New Delhi | 18 | +20.00% | +12.50% |
| 4 | Jakarta ⇄ Singapore | 15 | -46.43% | -34.78% |
| 5 | Perth ⇄ Shire Of Broome | 10 | -23.08% | -33.33% |
| 6 | Almaty ⇄ Astana | 9 | -57.14% | -57.14% |
| 7 | Islamabad ⇄ Lahore | 8 | +60.00% | +100.00% |
| 8 | Kuala Lumpur ⇄ Singapore | 7 | -50.00% | -53.33% |
| 9 | Ahmedabad ⇄ New Delhi | 7 | -36.36% | -46.15% |
| 10 | Adelaide ⇄ Melbourne | 7 | -12.50% | -30.00% |
Notable movement: Islamabad ⇄ Lahore saw the strongest YoY improvement among APAC top routes, rising to 8 flights (+60.00% WoW, +100.00% YoY).
Europe, Middle East & Africa (EMEA)
| Rank | City Pair | Flights | WoW | YoY |
|---|---|---|---|---|
| 1 | Abuja ⇄ Lagos | 44 | -42.86% | -58.10% |
| 2 | London ⇄ Milan | 28 | -6.67% | -12.50% |
| 3 | Jeddah ⇄ Riyadh | 26 | -35.00% | -27.78% |
| 4 | Nice ⇄ Paris | 24 | -17.24% | -36.84% |
| 5 | Dublin ⇄ London | 24 | -4.00% | -22.58% |
| 6 | London ⇄ Paris | 24 | -67.12% | -62.50% |
| 7 | London ⇄ Nice | 24 | -11.11% | -48.94% |
| 8 | Geneva ⇄ Paris | 23 | -47.73% | -32.35% |
| 9 | Geneva ⇄ London | 20 | -41.18% | -13.04% |
| 10 | Jersey ⇄ London | 19 | +26.67% | 0.00% |
Notable movement: Milan ⇄ Paris stood out with both strong weekly and yearly growth, rising +61.90% WoW and +112.50% YoY, while London ⇄ Nice posted the sharpest YoY decline at -50.88%.
Top Operators by Flight Volume
Reporting Periods
- Current Week: 27 April - 3 May 2026
- Previous Week: 20 - 26 April 2026
Americas
| Rank | Operator | Flights | Previous Week |
|---|---|---|---|
| 1 | Netjets Aviation, Inc. | 3,397 | 4,365 |
| 2 | Flexjet, LLC | 1,587 | 1,901 |
| 3 | flyExclusive | 476 | 573 |
| 4 | Executive Jet Management, Inc. | 453 | 503 |
| 5 | Vista Jet US | 338 | 417 |
| 6 | Solairus Aviation | 336 | 375 |
| 7 | Airsprint | 216 | 262 |
| 8 | Jet Linx Aviation, LLC | 208 | 269 |
| 9 | Baker Aviation, LLC | 205 | 250 |
| 10 | Airshare | 196 | 293 |
APAC
| Rank | Operator | Flights | Previous Week |
|---|---|---|---|
| 1 | Vista Jet Ltd | 40 | 46 |
| 2 | Royal Flying Doctor Service | 39 | 57 |
| 3 | Air Link Pty Limited | 34 | 63 |
| 4 | NATIONAL JET EXPRESS | 30 | 49 |
| 5 | Tag Aviation Asia | 26 | 21 |
| 6 | Lily Jet | 24 | 35 |
| 7 | VSR Ventures Pvt. Ltd. | 24 | 39 |
| 8 | Lifeflight Australia | 18 | 18 |
| 9 | Air Charter Services Pvt Ltd | 17 | 31 |
| 10 | Deer Jet (Beijing) Co., Ltd. | 17 | 41 |
Europe, Middle East & Africa (EMEA)
| Rank | Operator | Flights | Previous Week |
|---|---|---|---|
| 1 | NetJets Europe | 658 | 826 |
| 2 | Vista Jet Ltd | 358 | 496 |
| 3 | ProAir Aviation GmbH | 117 | 117 |
| 4 | Flexjet, LLC | 99 | 146 |
| 5 | Globeair Ag | 89 | 93 |
| 6 | Avcon Jet Ag | 83 | 128 |
| 7 | JETFLY AVIATION SA | 76 | 92 |
| 8 | Jet Stream | 53 | 45 |
| 9 | Aerowest Gmbh | 51 | 56 |
| 10 | Air X | 50 | 93 |
Top Aircraft Models by Flight Hours
Americas
| Rank | Aircraft Model | Flight Hours |
|---|---|---|
| 1 | Challenger 300 Series (300/350/3500) | 4,821.91 |
| 2 | Phenom 300 | 3,791.09 |
| 3 | Citation Excel/XLS/XLS+ | 2,979.41 |
| 4 | Citation Latitude | 2,473.85 |
| 5 | Citation CJ3 | 2,378.02 |
| 6 | Challenger 600 Series (600/601/604/605/650) | 1,967.16 |
| 7 | Falcon 2000 Series | 1,461.83 |
| 8 | Citation X | 1,297.62 |
| 9 | Gulfstream G550 | 1,289.65 |
| 10 | Hawker 800 Series | 1,186.38 |
APAC
| Rank | Aircraft Model | Flight Hours |
|---|---|---|
| 1 | Challenger 600 Series (600/601/604/605/650) | 227.24 |
| 2 | Global 6000 | 217.85 |
| 3 | Gulfstream G650ER | 206.65 |
| 4 | Gulfstream G550 | 202.02 |
| 5 | Legacy 600 Series (600/650/650E) | 174.75 |
| 6 | Global 7500 | 156.98 |
| 7 | Falcon 2000 Series | 110.52 |
| 8 | Pilatus PC-24 | 109.49 |
| 9 | Falcon 7X | 91.85 |
| 10 | Global 5000 | 84.74 |
Europe, Middle East & Africa (EMEA)
| Rank | Aircraft Model | Flight Hours |
|---|---|---|
| 1 | Citation Excel/XLS/XLS+ | 736.34 |
| 2 | Phenom 300 | 731.18 |
| 3 | Challenger 600 Series (600/601/604/605/650) | 658.75 |
| 4 | Challenger 300 Series (300/350/3500) | 593.47 |
| 5 | Global 6000 | 547.68 |
| 6 | Legacy 600 Series (600/650/650E) | 498.00 |
| 7 | Gulfstream G650ER | 351.54 |
| 8 | Pilatus PC-24 | 331.85 |
| 9 | Citation Latitude | 330.48 |
| 10 | Citation CJ2 | 316.67 |
Top Weekly Movers in Business Aviation Activity
This section highlights the fastest-growing markets, routes, and operators based on week-over-week flight activity growth.
Reporting Periods
- Current Week: 27 April - 3 May 2026
- Previous Week: 20 - 26 April 2026
Fastest-Growing City Pairs
Americas
| Rank | City Pair | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Salt Lake City ⇄ Scottsdale | 21 | 7 | +200.00% |
| 2 | Burbank ⇄ Las Vegas | 23 | 9 | +155.56% |
| 3 | Houston ⇄ Tulsa | 19 | 8 | +137.50% |
| 4 | Naples ⇄ North Charleston | 14 | 6 | +133.33% |
| 5 | Mexico City ⇄ Saltillo | 14 | 6 | +133.33% |
APAC
| Rank | City Pair | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Ahmedabad ⇄ Mumbai | 20 | 11 | +81.82% |
| 2 | Mumbai ⇄ New Delhi | 18 | 15 | +20.00% |
| 3 | Hong Kong ⇄ Singapore | 6 | 6 | 0.00% |
| 4 | Adelaide ⇄ Melbourne | 7 | 8 | -12.50% |
| 5 | Bangalore ⇄ Hyderabad | 6 | 7 | -14.29% |
Europe, Middle East & Africa (EMEA)
| Rank | City Pair | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | London ⇄ Miami | 11 | 6 | +83.33% |
| 2 | Madrid ⇄ Malaga | 16 | 9 | +77.78% |
| 3 | Abu Dhabi ⇄ Dubai | 12 | 7 | +71.43% |
| 4 | Paris ⇄ Toulon | 10 | 6 | +66.67% |
| 5 | Ibiza ⇄ Paris | 9 | 6 | +50.00% |
Fastest-Growing Operators
Americas
| Rank | Operator | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Elite Air, Inc. | 59 | 31 | +90.32% |
| 2 | Ozair Charter Service | 34 | 22 | +54.55% |
| 3 | Aeroservicios AOV SA de CV | 40 | 27 | +48.15% |
| 4 | Dolphin Atlantic, Inc | 49 | 34 | +44.12% |
| 5 | SkyCare | 38 | 29 | +31.03% |
APAC
| Rank | Operator | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Empire Aviation Group | 10 | 7 | +42.86% |
| 2 | Seletar Jet Charter | 11 | 8 | +37.50% |
| 3 | JetSetGo Aviation Services Pvt Ltd | 11 | 8 | +37.50% |
| 4 | Deccan Charters Pvt. Ltd. | 8 | 6 | +33.33% |
| 5 | Tag Aviation Asia | 26 | 21 | +23.81% |
Europe, Middle East & Africa (EMEA)
| Rank | Operator | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Empire Aviation Group | 33 | 24 | +37.50% |
| 2 | MPC AIR D.O.O. | 26 | 21 | +23.81% |
| 3 | Air Independence | 26 | 21 | +23.81% |
| 4 | Jet Stream | 53 | 45 | +17.78% |
| 5 | Fai Aviation Group | 27 | 23 | +17.39% |
Fastest-Growing Cities (Departures)
Americas
| Rank | City | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Jeffersonville | 104 | 27 | +285.19% |
| 2 | Louisville | 194 | 57 | +240.35% |
| 3 | Ribeirao Preto | 41 | 13 | +215.38% |
| 4 | Saltillo | 31 | 15 | +106.67% |
| 5 | Lancaster | 32 | 16 | +100.00% |
APAC
| Rank | City | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Singapore | 55 | 52 | +5.77% |
| 2 | Ho Chi Minh City | 10 | 10 | 0.00% |
Europe, Middle East & Africa (EMEA)
| Rank | City | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Venice | 51 | 29 | +75.86% |
| 2 | Ibiza | 77 | 49 | +57.14% |
| 3 | Leeds | 18 | 12 | +50.00% |
| 4 | Dubai | 57 | 40 | +42.50% |
| 5 | Glasgow City | 14 | 10 | +40.00% |
Where Aviation Data Becomes Decisions
Get the Data Depth of Bloomberg, the Strategic Intelligence of McKinsey, and the Execution Power of AI Agents.
Avi-Go.AI is the first AI-native intelligence platform built specifically for business aviation. Powered by tens of millions of real flight records and a suite of specialized industry tools, it transforms complex aviation data into actionable insights, recommendations, and professional reports.
What Avi-Go.AI Delivers
• Deep Aviation Data Intelligence
• AI-Powered Decision Engine
• Industry-Built for Business Aviation

.png?width=300&height=69&name=State=%E5%AD%90%E7%AB%99%2c%20dark%20bg=no%2c%20solo=no%2c%20%E6%A0%B7%E5%BC%8F=%E6%A8%AA%E7%89%88%20(2).png)