Avi-Go Weekly Business Aviation Market Bulletin
Track weekly business aviation demand, flight activity, and utilization trends to support data-driven market strategy and planning.
Market Snapshot 11 - 17 May 2026
Top Airports by Takeoffs & Landings
For the week of 11-17 May 2026, business aviation activity remained concentrated at major airports across the Americas, APAC, and EMEA.
Week-over-week comparisons are based on 4-10 May 2026, while year-over-year comparisons are measured against 11-17 May 2025.
Key Weekly Insights
Top week-over-week movers
Several airports in the regional top-20 set recorded strong weekly gains, with the largest increases concentrated across APAC and EMEA.
- Beijing (ZBAD): +1,133.33% WoW
- Cannes (LFMD): +107.84% WoW
- Brisbane (YBBN): +90.00% WoW
- Ahmedabad (VAAH): +64.71% WoW
- Lagos (DNMM): +54.84% WoW
Strongest year-over-year growth
Year-over-year growth was led by APAC airports, with Beijing, Jakarta, and New Delhi posting the strongest gains versus the same week last year.
- Beijing (ZBAD): +825.00% YoY
- Jakarta (WIHH): +50.85% YoY
- New Delhi (VIDP): +34.94% YoY
- New York (KTEB): +20.31% YoY
- Mumbai (VABB): +19.53% YoY
Largest year-over-year declines
The largest annual declines were recorded across established business aviation markets in the Americas, APAC, and EMEA.
- Westchester (KHPN): -44.04% YoY
- Tokyo (RJTT): -37.35% YoY
- Istanbul (LTBA): -34.80% YoY
- Paris (LFPB): -31.46% YoY
- Bangkok (VTBD): -30.68% YoY
Busiest Airports by Region
| Region | Busiest Airport | Total Flights | WoW | YoY |
|---|---|---|---|---|
| Americas | KTEB - New York | 2,760 | +13.07% | +20.31% |
| APAC | WSSL - Singapore | 154 | +48.08% | +16.67% |
| EMEA | LFMN - Nice | 590 | +2.43% | -11.54% |
Americas
Top 5 Airports by Operations
| Rank | Airport | City | Flights | WoW | YoY |
|---|---|---|---|---|---|
| 1 | KTEB | New York | 2,760 | +13.07% | +20.31% |
| 2 | KDAL | Dallas | 1,239 | +14.09% | -6.56% |
| 3 | KIAD | Washington | 1,087 | +19.98% | -5.89% |
| 4 | KPBI | West Palm Beach | 978 | -9.53% | -16.84% |
| 5 | KHPN | Westchester | 892 | +20.54% | -44.04% |
Regional highlight: Americas activity was led by New York Teterboro, with 2,760 flights and strong growth both week over week and year over year. Most of the top five increased versus the previous week, although several remained below last year’s levels.
APAC
Top 5 Airports by Operations
| Rank | Airport | City | Flights | WoW | YoY |
|---|---|---|---|---|---|
| 1 | WSSL | Singapore | 154 | +48.08% | +16.67% |
| 2 | VABB | Mumbai | 153 | +22.40% | +19.53% |
| 3 | VIDP | New Delhi | 112 | 0.00% | +34.94% |
| 4 | VHHH | Hong Kong | 103 | +14.44% | -3.74% |
| 5 | YSSY | Sydney | 93 | +16.25% | -7.92% |
Regional highlight: APAC showed broad weekly improvement, led by Singapore and Mumbai, which were nearly tied at the top. New Delhi remained flat week over week but posted the strongest YoY growth among the top five.
EMEA
Top 5 Airports by Operations
| Rank | Airport | City | Flights | WoW | YoY |
|---|---|---|---|---|---|
| 1 | LFMN | Nice | 590 | +2.43% | -11.54% |
| 2 | LFPB | Paris | 584 | -17.40% | -31.46% |
| 3 | EGLF | London | 410 | +9.63% | -14.94% |
| 4 | LSGG | Geneva | 387 | -11.44% | -23.82% |
| 5 | EGGW | London | 363 | -6.20% | -27.54% |
Regional highlight: EMEA was led by Nice, narrowly ahead of Paris. The region remained softer year over year, with all top-five airports below last year’s levels and only Nice and London Farnborough improving week over week.
Top City Pairs by Most Popular Routes
Americas
| Rank | City Pair | Flights | WoW | YoY |
|---|---|---|---|---|
| 1 | Dallas ⇄ Houston | 141 | +11.02% | -15.06% |
| 2 | Las Vegas ⇄ Los Angeles | 127 | -0.78% | -9.93% |
| 3 | New York ⇄ Washington | 124 | +5.98% | +55.00% |
| 4 | Austin ⇄ Dallas | 118 | +31.11% | -11.28% |
| 5 | Chicago ⇄ New York | 112 | +31.76% | +20.43% |
| 6 | Miami ⇄ New York | 103 | -0.96% | -4.63% |
| 7 | Austin ⇄ Houston | 96 | +68.42% | +23.08% |
| 8 | Los Angeles ⇄ New York | 94 | -6.00% | +27.03% |
| 9 | New York ⇄ West Palm Beach | 92 | +2.22% | +53.33% |
| 10 | New York ⇄ Westchester | 92 | +64.29% | -15.60% |
Notable movement: Austin ⇄ Houston posted the strongest weekly gain among the Americas top 10 at +68.42% WoW, while New York ⇄ Washington and New York ⇄ West Palm Beach showed the strongest year-over-year growth.
APAC
| Rank | City Pair | Flights | WoW | YoY |
|---|---|---|---|---|
| 1 | Jakarta ⇄ Singapore | 36 | +44.00% | +9.09% |
| 2 | Melbourne ⇄ Sydney | 30 | +20.00% | -25.00% |
| 3 | Brisbane ⇄ Sydney | 27 | +200.00% | +28.57% |
| 4 | Bangalore ⇄ Mumbai | 19 | +137.50% | +26.67% |
| 5 | Ahmedabad ⇄ Mumbai | 18 | +12.50% | -5.26% |
| 6 | Almaty ⇄ Astana | 18 | +28.57% | -28.00% |
| 7 | Kuala Lumpur ⇄ Singapore | 16 | +100.00% | -5.88% |
| 8 | Mumbai ⇄ Pune | 16 | +100.00% | +60.00% |
| 9 | Mumbai ⇄ New Delhi | 14 | -6.67% | -6.67% |
| 10 | Hong Kong ⇄ Singapore | 14 | +366.67% | +100.00% |
Notable movement: Hong Kong ⇄ Singapore recorded the largest increase in the APAC top 10, rising +366.67% WoW and +100.00% YoY. Brisbane ⇄ Sydney also surged sharply, up +200.00% WoW.
Europe, Middle East & Africa (EMEA)
| Rank | City Pair | Flights | WoW | YoY |
|---|---|---|---|---|
| 1 | Abuja ⇄ Lagos | 96 | +269.23% | +7.87% |
| 2 | London ⇄ Nice | 74 | +42.31% | -10.84% |
| 3 | London ⇄ Paris | 48 | -26.15% | -29.41% |
| 4 | Nice ⇄ Paris | 44 | +25.71% | +41.94% |
| 5 | Barcelona ⇄ Madrid | 40 | +42.86% | +122.22% |
| 6 | Geneva ⇄ Paris | 32 | -38.46% | -42.86% |
| 7 | London ⇄ Zurich | 32 | -3.03% | 0.00% |
| 8 | Jeddah ⇄ Riyadh | 31 | -6.06% | -6.06% |
| 9 | Geneva ⇄ London | 29 | +52.63% | -23.68% |
| 10 | Geneva ⇄ Nice | 28 | -31.71% | -17.65% |
Notable movement: Abuja ⇄ Lagos led EMEA by volume and movement, increasing +269.23% WoW. Barcelona ⇄ Madrid delivered the strongest year-over-year growth in the region’s top 10 at +122.22% YoY.
Top Operators by Flight Volume
Reporting Periods
- Current Week: 11 - 17 May 2026
- Previous Week: 4 - 10 May 2026
Americas
| Rank | Operator | Flights | Previous Week |
|---|---|---|---|
| 1 | Netjets Aviation, Inc. | 5,548 | 5,301 |
| 2 | Flexjet, LLC | 2,414 | 2,349 |
| 3 | Executive Jet Management, Inc. | 782 | 661 |
| 4 | flyExclusive | 763 | 676 |
| 5 | Vista Jet US | 548 | 578 |
| 6 | Solairus Aviation | 454 | 495 |
| 7 | Airshare | 333 | 315 |
| 8 | Baker Aviation, LLC | 330 | 300 |
| 9 | Jet Linx Aviation, LLC | 310 | 311 |
| 10 | Airsprint | 303 | 331 |
APAC
| Rank | Operator | Flights | Previous Week |
|---|---|---|---|
| 1 | Royal Flying Doctor Service | 77 | 51 |
| 2 | Air Link Pty Limited | 49 | 53 |
| 3 | NATIONAL JET EXPRESS | 46 | 41 |
| 4 | Vista Jet Ltd | 46 | 56 |
| 5 | Lily Jet | 44 | 31 |
| 6 | Deer Jet (Beijing) Co., Ltd. | 43 | 22 |
| 7 | Tag Aviation Asia | 31 | 24 |
| 8 | Fuji Business Jet | 26 | 16 |
| 9 | Seletar Jet Charter | 24 | 9 |
| 10 | Amber Aviation Limited | 22 | 21 |
Europe, Middle East & Africa (EMEA)
| Rank | Operator | Flights | Previous Week |
|---|---|---|---|
| 1 | NetJets Europe | 979 | 1,037 |
| 2 | Vista Jet Ltd | 604 | 605 |
| 3 | Avcon Jet Ag | 161 | 117 |
| 4 | Flexjet, LLC | 160 | 129 |
| 5 | ProAir Aviation GmbH | 155 | 147 |
| 6 | Globeair Ag | 149 | 146 |
| 7 | Air X | 107 | 107 |
| 8 | JETFLY AVIATION SA | 91 | 99 |
| 9 | Svenskt Ambulansflyg | 83 | 73 |
| 10 | FLYINGGROUP | 83 | 61 |
Top Aircraft Models by Flight Hours
Americas
| Rank | Aircraft Model | Flight Hours |
|---|---|---|
| 1 | Challenger 300 Series (300/350/3500) | 6,815.41 |
| 2 | Phenom 300 | 5,875.37 |
| 3 | Citation Excel/XLS/XLS+ | 4,423.67 |
| 4 | Citation Latitude | 4,117.07 |
| 5 | Citation CJ3 | 3,306.37 |
| 6 | Challenger 600 Series (600/601/604/605/650) | 3,153.58 |
| 7 | Gulfstream G550 | 2,036.83 |
| 8 | Falcon 2000 Series | 2,019.45 |
| 9 | Hawker 800 Series | 1,886.00 |
| 10 | Citation X | 1,858.83 |
APAC
| Rank | Aircraft Model | Flight Hours |
|---|---|---|
| 1 | Gulfstream G650ER | 493.04 |
| 2 | Gulfstream G550 | 350.56 |
| 3 | Challenger 600 Series (600/601/604/605/650) | 310.75 |
| 4 | Global 6000 | 262.03 |
| 5 | Legacy 600 Series (600/650/650E) | 212.44 |
| 6 | Global 7500 | 197.48 |
| 7 | Gulfstream G450 | 171.49 |
| 8 | Pilatus PC-24 | 169.08 |
| 9 | Hawker 800 Series | 167.31 |
| 10 | Falcon 2000 Series | 148.92 |
Europe, Middle East & Africa (EMEA)
| Rank | Aircraft Model | Flight Hours |
|---|---|---|
| 1 | Citation Excel/XLS/XLS+ | 1,172.91 |
| 2 | Phenom 300 | 1,099.26 |
| 3 | Challenger 300 Series (300/350/3500) | 1,024.69 |
| 4 | Global 6000 | 957.60 |
| 5 | Challenger 600 Series (600/601/604/605/650) | 853.51 |
| 6 | Legacy 600 Series (600/650/650E) | 804.44 |
| 7 | Pilatus PC-24 | 560.26 |
| 8 | Citation CJ2 | 552.62 |
| 9 | Gulfstream G550 | 481.36 |
| 10 | Gulfstream G650ER | 476.26 |
Top Weekly Movers in Business Aviation Activity
This section highlights the fastest-growing markets, routes, and operators based on week-over-week flight activity growth.
Reporting Periods
- Current Week: 4 - 10 May 2026
- Previous Week: 27 April - 3 May 2026
Fastest-Growing City Pairs
Americas
| Rank | City Pair | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Charlotte ⇄ Philadelphia | 34 | 6 | +466.67% |
| 2 | Chicago ⇄ Columbus | 43 | 8 | +437.50% |
| 3 | Bedford ⇄ Morristown | 23 | 6 | +283.33% |
| 4 | Detroit ⇄ Pontiac | 27 | 8 | +237.50% |
| 5 | Atlanta ⇄ Austin | 18 | 6 | +200.00% |
APAC
| Rank | City Pair | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Brisbane ⇄ Sydney | 27 | 9 | +200.00% |
| 2 | Bangalore ⇄ Mumbai | 19 | 8 | +137.50% |
| 3 | Mumbai ⇄ Pune | 16 | 8 | +100.00% |
| 4 | Kuala Lumpur ⇄ Singapore | 16 | 8 | +100.00% |
| 5 | Gold Coast ⇄ Sydney | 13 | 8 | +62.50% |
Europe, Middle East & Africa (EMEA)
| Rank | City Pair | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Abuja ⇄ Lagos | 96 | 26 | +269.23% |
| 2 | Cannes ⇄ Paris | 26 | 12 | +116.67% |
| 3 | Madrid ⇄ Palma | 15 | 7 | +114.29% |
| 4 | London ⇄ Northolt | 17 | 8 | +112.50% |
| 5 | Athens ⇄ Istanbul | 12 | 6 | +100.00% |
Fastest-Growing Operators
Americas
| Rank | Operator | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Aviation Advisor, Inc. | 57 | 26 | +119.23% |
| 2 | Jet 1 | 66 | 35 | +88.57% |
| 3 | Priester Aviation, LLC | 80 | 44 | +81.82% |
| 4 | Flightworks | 50 | 30 | +66.67% |
| 5 | Prime Jet, LLC | 46 | 28 | +64.29% |
APAC
| Rank | Operator | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Seletar Jet Charter | 24 | 9 | +166.67% |
| 2 | Deer Jet (Beijing) Co., Ltd. | 43 | 22 | +95.45% |
| 3 | Comlux Aviation | 17 | 9 | +88.89% |
| 4 | Fuji Business Jet | 26 | 16 | +62.50% |
| 5 | Royal Flying Doctor Service | 77 | 51 | +50.98% |
Europe, Middle East & Africa (EMEA)
| Rank | Operator | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Albinati Aviation Ltd | 40 | 25 | +60.00% |
| 2 | Aeroways Gmbh | 64 | 41 | +56.10% |
| 3 | Time Air | 31 | 21 | +47.62% |
| 4 | Tyrol Air Ambulance Gmbh | 38 | 26 | +46.15% |
| 5 | Avcon Jet Ag | 161 | 117 | +37.61% |
Fastest-Growing Cities (Departures)
Americas
| Rank | City | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Elkhart | 69 | 23 | +200.00% |
| 2 | Hamilton | 51 | 19 | +168.42% |
| 3 | Madison | 56 | 22 | +154.55% |
| 4 | Bessemer | 55 | 22 | +150.00% |
| 5 | Albany | 97 | 43 | +125.58% |
APAC
| Rank | City | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Pune | 41 | 21 | +95.24% |
| 2 | Brisbane | 57 | 30 | +90.00% |
| 3 | Hangzhou | 33 | 19 | +73.68% |
| 4 | Ahmedabad | 56 | 34 | +64.71% |
| 5 | Brisbane | 29 | 19 | +52.63% |
Europe, Middle East & Africa (EMEA)
| Rank | City | Flights | Previous Week | Growth |
|---|---|---|---|---|
| 1 | Milan | 79 | 22 | +259.09% |
| 2 | Nairobi | 98 | 37 | +164.86% |
| 3 | Abuja | 157 | 67 | +134.33% |
| 4 | Cannes | 212 | 102 | +107.84% |
| 5 | Valencia | 96 | 52 | +84.62% |
Where Aviation Data Becomes Decisions
Get the Data Depth of Bloomberg, the Strategic Intelligence of McKinsey, and the Execution Power of AI Agents.
Avi-Go.AI is the first AI-native intelligence platform built specifically for business aviation. Powered by tens of millions of real flight records and a suite of specialized industry tools, it transforms complex aviation data into actionable insights, recommendations, and professional reports.
What Avi-Go.AI Delivers
• Deep Aviation Data Intelligence
• AI-Powered Decision Engine
• Industry-Built for Business Aviation

.png?width=300&height=69&name=State=%E5%AD%90%E7%AB%99%2c%20dark%20bg=no%2c%20solo=no%2c%20%E6%A0%B7%E5%BC%8F=%E6%A8%AA%E7%89%88%20(2).png)